A cleaning charge of £65 per stay is applicable.
Dogs are an extra £30 per dog.
Minimum 3 night stay, except from 2nd July to 3rd September when a minimum stay of 7 nights is required. Friday changeover.
Rental rates are for the entire property.
From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
24 Feb 23 | 03 Mar 23 | £805 | £115 | £120 | 3 Nights |
03 Mar 23 | 10 Mar 23 | £805 | £115 | £120 | 3 Nights |
10 Mar 23 | 17 Mar 23 | £805 | £115 | £120 | 3 Nights |
17 Mar 23 | 24 Mar 23 | £805 | £115 | £120 | 3 Nights |
24 Mar 23 | 31 Mar 23 | £805 | £115 | £120 | 3 Nights |
31 Mar 23 | 07 Apr 23 | £805 | £115 | £120 | 3 Nights |
07 Apr 23 | 14 Apr 23 | £875 | £125 | £135 | 3 Nights |
14 Apr 23 | 21 Apr 23 | £875 | £125 | £135 | 3 Nights |
21 Apr 23 | 28 Apr 23 | £875 | £125 | £135 | 3 Nights |
28 Apr 23 | 05 May 23 | £875 | £125 | £135 | 3 Nights |
05 May 23 | 12 May 23 | £840 | £120 | £130 | 3 Nights |
12 May 23 | 19 May 23 | £840 | £120 | £130 | 3 Nights |
19 May 23 | 26 May 23 | £840 | £120 | £130 | 3 Nights |
26 May 23 | 02 Jun 23 | £1015 | £145 | £155 | 3 Nights |
02 Jun 23 | 09 Jun 23 | £1015 | £145 | £155 | 3 Nights |
09 Jun 23 | 16 Jun 23 | £1050 | £150 | £160 | 3 Nights |
16 Jun 23 | 23 Jun 23 | £1050 | £150 | £160 | 3 Nights |
23 Jun 23 | 30 Jun 23 | £1050 | £150 | £160 | 3 Nights |
30 Jun 23 | 01 Sep 23 | £1365 | - | - | 7 Nights |
01 Sep 23 | 20 Oct 23 | £1050 | £150 | £160 | 3 Nights |
20 Oct 23 | 27 Oct 23 | £1120 | £160 | £170 | 3 Nights |
27 Oct 23 | 08 Dec 23 | £875 | £125 | £135 | 3 Nights |
Dogs charged at £30 per dog per stay.
Cleaning fee of £65 applicable for each booking.